GOQii Vital ECG Activity Track Smart Watch| Digital Watch
GOQii Vital ECG Activity Track Smart Watch| Digital Watch
GOQii Vital ECG Activity Track Smart Watch| Digital Watch
GOQii Vital ECG Activity Track Smart Watch| Digital Watch
GOQii Vital ECG Activity Track Smart Watch| Digital Watch
GOQii Vital ECG Activity Track Smart Watch| Digital Watch
GOQii Vital ECG Activity Track Smart Watch| Digital Watch
GOQii Vital ECG Activity Track Smart Watch| Digital Watch
GOQii Vital ECG Activity Track Smart Watch| Digital Watch
GOQii Vital ECG Activity Track Smart Watch| Digital Watch
GOQii Vital ECG Activity Track Smart Watch| Digital Watch
GOQii Vital ECG Activity Track Smart Watch| Digital Watch

GOQii Vital ECG Activity Track Smart Watch| Digital Watch

1QTPF
  • GOQii VITAL ECG provides ECG screening (Single lead resting ECG) via tracker which you can sync with the GOQii app where you can check the descriptive ECG reports powered by Tricog. You can share these reports with your physician via a share button on the app itself or save them as a PDF on your phone for further evaluation.
  • Monitors your heart rate, calories burned, distance covered, active hours, and sleep patterns in an OLED color display.
  • Integrated USB charger: GOQii tracker comes with an integrated USB charger on its core device with up to 7 days of battery life
  • Provide call and SMS notifications
    • Dial Colour
    Black
    • Band Colour
    Black
    • Case Shape
    Rectangle
    • Watch Moment
    Digital Watch

4999.00


Login

forgot password?